ZARDOZ SENSOR 01 weather
Latitude N 45° 27' 45" Longitude W 123° 58' 20" Elevation 185 ft
| Dawn: | 05:05 | Sunrise: | 05:40 | Moonrise: | 04:49 | ![]() |
| Dusk: | 21:19 | Sunset: | 20:44 | Moonset: | 19:48 | |
| Daylight: | 16:14 | Day length: | 15:04 | Moon Phase: | New moon |
Welcome to Clifftop Inn, Oceanside OR 97134.
The weather station in use is the TP1080WC, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 67.6 °F | Dew Point | 58.1 °F |
| Windchill | 67.6 °F | Humidity | 72% |
| Heat Index | 67.6 °F | Apparent Temperature | 69.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.50 in | Rainfall This Year | 64.73 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-10 17:38 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 309° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.56 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 5/19/2012 6:27:33 PM
powered by
Cumulus
v1.9.1 (989)
